Add a Report
| Reported Date | Parish | Bridleway | |
| 24/01/2012 | Ditchling | 42 - The Nye- RB from Gospels Farm to Underhill Lane | View |
| 24/10/2011 | Ditchling | 59 - Beacon Path/The Wick (from Underhil Lane) | View |
| 06/10/2011 | Westmeston | 03 - Hundred Acre Lane to Dobells Farm | View |
| 06/10/2011 | Wivelsfield | 30 - Green Lane | View |
| 11/08/2011 | Plumpton | 46 - (part of) Lumberpits Lane | View |
| 21/07/2011 | Westmeston | 31 - Westmeston Bostall | View |
| 21/07/2011 | Plumpton | 46 - (part of) Lumberpits Lane | View |
| 20/07/2011 | Westmeston | Jubillee Path (permissive path) | View |
| 20/07/2011 | Westmeston | Jubillee Path (permissive path) | View |
| 13/07/2011 | Plumpton | 43 - southwards from SDW near top of Plumpton Bostal | View |
| 03/06/2011 | Keymer | 03 - Ockley Lane to Oldlands Mill | View |
| 29/05/2011 | Ditchling | 56 (b,c,d) - SDW to Highpark Corner | View |
| 28/03/2011 | Cuckfield Rural | 82 - Bishopstone Farm | View |
| 28/03/2011 | Cuckfield Rural | 59 - Pondtail Cottage, Deaks Lane | View |
| 21/02/2011 | Upper Beeding | 2756 - from Edburton Hill south to Mile Oak Farm | View |
| 13/02/2011 | Pyecombe | 14 - Brendons towards Saddlescombe | View |
| 13/02/2011 | Pyecombe | 01 - Wayfield Farm | View |
| 03/02/2011 | Westmeston | 26 - Middleton Manor up onto the Downs (the 'V') | View |
| 16/11/2010 | Ditchling | 59 - Beacon Path/The Wick (from Underhil Lane) | View |
| 14/11/2010 | Westmeston | 11 - Parallel to and West of Streat Lane to Middleton Manor | View |
| 31/08/2010 | Streat | 07 - Parallel and East of Streat Lane to Kents Farm | View |
| 24/08/2010 | Streat | 07 - Parallel and East of Streat Lane to Kents Farm | View |
| 20/08/2010 | Pyecombe | 04 - New Way Lane (Clayton) to School Lane (Pycombe) | View |
| 12/08/2010 | Plumpton | 43 - southwards from SDW near top of Plumpton Bostal | View |
| 12/08/2010 | Plumpton | 43 - southwards from SDW near top of Plumpton Bostal | View |
| 1 2 3 4 5 6 7 |